REAL ESTATE INVESTMENT YIELD OF THE PHILIPPINES IS NOW THE WORLD’S TOP

Hi there!
International real estate investment yield ranking was announced in March 2015 calculated in property prices and rents of ※ 120 square metersCrackerCrackerCracker
Philippines became a real estate investment yield 7.53% and the world’s topUpUpUp
The following is the ranking of countries.
Country investment yield rent monthly cost per square meter
① Philippines 7.53% $ 2,323 $ 3,084
② Indonesia 7.05% $ 2,623 $ 2,766
③ Cambodia 5.33% $ 1,553 $ 2,913
④ Thailand 5.13% $ 2,029 $ 3,952
⑤ Japan 5 .02% $ 5,413 $ 10,784
⑥ Malaysia 4.57% $ 1,196 $ 2,616
⑦ Australia 4.55% $ 3,472 $ 7,626
⑧ United States 3.91% $ 7,225 $ 18,499
⑨ Singapore 2.83% $ 4,332 $ 15,251
⑩ Hong Kong 2 .82% $ 6,431 $ 22,814
⑪ China 2.66% $ 1,841 $ 6,932
⑫ India 2.39% $ 2,777 $ 11,604
⑬ Taiwan 1.57% $ 1,117 $ 7,112
Now more and more attention in the Philippines real estate investment
is likely to go growing.

No comments:

Post a Comment